NDC 9999911143
Reported by 20 hospitals in the network.
Filter by billing methodology
Based on 264–1,812 billing samples across every hospital reporting.
Low
$465
Average
$787
Median
$841
High
$1.1k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Catholic Health Initiatives Colorado | Layton, UT | $823 | $901 | $289 | 116–332 | $0 | $1.5k |
| 2 | Catholic Health Initiatives Colorado | West Jordan, UT | $800 | $839 | $384 | 36–360 | $0 | $1.5k |
| 3 | Orthocolorado, Llc | Lakewood, CO | $532 | $465 | $344 | 18–180 | $0 | $1.3k |
| 4 | Commonspirit Kansas, Inc. | Dodge City, KS | $1.1k | $814 | $526 | 12–120 | $0 | $1.4k |
| 5 | Catholic Health Initiatives Colorado | Durango, CO | $987 | $927 | $369 | 12–120 | $410 | $1.4k |
| 6 | Longmont United Hospital | Longmont, CO | $532 | $585 | $374 | 10–100 | $0 | $1.4k |
| 7 | Catholic Health Initiatives Colorado | Lakewood, CO | $532 | $552 | $308 | 10–100 | $0 | $1.3k |
| 8 | Catholic Health Initiatives Colorado | Salt Lake City, UT | $803 | $878 | $356 | 8–80 | $0 | $1.5k |
| 9 | Commonspirit Kansas, Inc. | Garden City, KS | $1.2k | $980 | $499 | 8–80 | $0 | $1.5k |
| 10 | Catholic Health Initiatives Colorado | Canon City, CO | $1.0k | $843 | $480 | 8–80 | $228 | $1.4k |
Ask Claude or any MCP client for NDC 9999911143 pricing at a specific hospital — see how to connect.