NDC 9999910657
Reported by 20 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$2.4k
Average
$3.2k
Median
$3.5k
High
$4.4k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $2.3k | $2.6k | $1.0k | — | $33 | $5.0k |
| 2 | Catholic Health Initiatives Colorado | Salt Lake City, UT | $3.1k | $3.5k | $1.1k | — | $58 | $5.7k |
| 3 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $2.6k | $2.7k | $1.1k | — | $33 | $5.0k |
| 4 | Catholic Health Initiatives Colorado | Lehi, UT | $3.0k | $3.5k | $1.1k | — | $58 | $5.7k |
| 5 | St Francis Hospital | Colorado Springs, CO | $2.3k | $2.4k | $824 | — | $33 | $4.8k |
| 6 | Longmont United Hospital | Longmont, CO | $2.0k | $2.5k | $1.2k | — | $32 | $5.1k |
| 7 | Catholic Health Initiatives Colorado | Frisco, CO | $3.4k | $3.6k | $1.3k | — | $36 | $5.2k |
| 8 | Commonspirit Kansas, Inc. | Ulysses, KS | $4.7k | $3.8k | $1.6k | — | $43 | $5.4k |
| 9 | Commonspirit Kansas, Inc. | Dodge City, KS | $4.6k | $4.2k | $976 | — | $43 | $5.1k |
| 10 | Catholic Health Initiatives Colorado | Pueblo, CO | $2.6k | $2.9k | $1.1k | — | $1.6k | $5.0k |
Ask Claude or any MCP client for NDC 9999910657 pricing at a specific hospital — see how to connect.