NDC 9999910310
Reported by 5 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Based on 5–50 billing samples across every hospital reporting.
Low
$4
Average
$24
Median
$14
High
$49
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Commonspirit Kansas, Inc. | Dodge City, KS | $71 | $49 | $30 | 3–30 | $2 | $343 |
| 2 | Commonspirit Kansas, Inc. | Garden City, KS | $49 | $49 | — | 2–20 | $2 | $370 |
| 3 | Catholic Health Initiatives Colorado | Salt Lake City, UT | $14 | $14 | — | — | $3 | $381 |
| 4 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $4 | $4 | — | — | $1 | $335 |
| 5 | St Francis Hospital | Colorado Springs, CO | $4 | $4 | — | — | $1 | $324 |
Ask Claude or any MCP client for NDC 9999910310 pricing at a specific hospital — see how to connect.