NDC 71288080877
Reported by 6 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$1
Average
$1
Median
$1
High
$1
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | UPMC Lititz | Lititz, PA | — | $1 | $1 | $2 | $0 |
| 2 | UPMC Memorial | York, PA | — | $1 | $1 | $2 | $0 |
| 3 | UPMC Hanover | Hanover, PA | — | $1 | $1 | $2 | $0 |
| 4 | UPMC Carlisle | Carlisle, PA | — | $1 | $1 | $2 | $0 |
| 5 | UPMC Pinnacle Hospitals | Harrisburg, PA | — | $1 | $1 | $2 | $0 |
| 6 | UPMC Somerset | Somerset, PA | — | $1 | $1 | $2 | $0 |
Ask Claude or any MCP client for NDC 71288080877 pricing at a specific hospital — see how to connect.