NDC 70710145802
Reported by 10 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$1
Average
$15
Median
$4
High
$107
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | St. Joseph Health System, LLC | Wayne, IN | $26 | $107 | $107 | $107 | — |
| 2 | Carolinas Medical Center | Charlotte, NC | $18 | $3 | $3 | $76 | — |
| 3 | Carolinas Medical Center | Charlotte, NC | $18 | $3 | $3 | $78 | $0 |
| 4 | The Charlotte Mecklenburg Hospital Authority | Concord, NC | $10 | $11 | $11 | $80 | — |
| 5 | The Charlotte Mecklenburg Hospital Authority | Charlotte, NC | $8 | $1 | $1 | $82 | $0 |
| 6 | Atrium Health Hospitals Inc | Shelby, NC | $12 | $4 | $4 | $80 | — |
| 7 | The Charlotte Mecklenburg Hospital Authority | Charlotte, NC | $8 | $3 | $3 | $78 | — |
| 8 | The Charlotte Mecklenburg Hospital Authority | Monroe, NC | $11 | $4 | $4 | $80 | — |
| 9 | High Point Regional Health | High Point, NC | $21 | $1 | $1 | $137 | — |
| 10 | The Medical Center of Central Georgia Inc | Macon, GA | $34 | $10 | $10 | $138 | — |
Ask Claude or any MCP client for NDC 70710145802 pricing at a specific hospital — see how to connect.