NDC 70710115903
Reported by 58 hospitals in the network.
Filter by billing methodology
Low
$7
Average
$69
Median
$16
High
$1.4k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $138 | $517 | $527 | $732 | $153 |
| 2 | Trinity Regional Medical Center | Fort Dodge, IA | $7 | $10 | $10 | $14 | $3 |
| 3 | University of Iowa Health Care Medical Center | Iowa City, IA | $199 | $533 | $532 | $732 | $148 |
| 4 | Sanford Fargo Medical Center | Fargo, ND | $8 | $21 | $19 | $26 | $7 |
| 5 | Sanford Medical Center Bismarck | Bismarck, ND | $7 | $17 | $17 | $21 | $5 |
| 6 | Sanford Bemidji Medical Center | Bemidji, MN | $9 | $17 | $15 | $18 | $3 |
| 7 | Sanford USD Medical Center | Sioux Falls, SD | $3 | $8 | $8 | $11 | $3 |
| 8 | Sanford Aberdeen Medical Center | Aberdeen, SD | $13 | $24 | $22 | $27 | $5 |
| 9 | Sanford Bagley Medical Center | Bagley, MN | $5 | $17 | $15 | $18 | $4 |
| 10 | Sanford Hillsboro Medical Center | Hillsboro, ND | $6 | $19 | $17 | $22 | $4 |
Ask Claude or any MCP client for NDC 70710115903 pricing at a specific hospital — see how to connect.