NDC 69918050105
Reported by 15 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$88
Average
$465
Median
$175
High
$1.8k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Bluffton Health System LLC | Bluffton, IN | $161 | $175 | $175 | $605 | — |
| 2 | Dukes Health System LLC | Peru, IN | $332 | $575 | $563 | $1.8k | $100 |
| 3 | St. Joseph Health System, LLC | IN 46802, IN | $119 | $494 | $494 | $494 | — |
| 4 | Northwest Sahurita Hospital LLC | AZ 85748, AZ | $48 | $108 | $107 | $216 | $2 |
| 5 | Northwest Sahurita Hospital LLC | AZ 85629, AZ | $48 | $108 | $107 | $216 | $2 |
| 6 | Oro Valley Hospital LLC | Tucson, AZ | $52 | $108 | $134 | $324 | $42 |
| 7 | Northwest Hospital LLC | AZ 85741, AZ | $52 | $108 | $134 | $324 | $42 |
| 8 | Metro Knoxville HMA LLC | Knoxville, TN | $49 | $110 | $110 | $178 | — |
| 9 | Triad of Alabama LLC | AL 36305, AL | $171 | $171 | $171 | $171 | — |
| 10 | Affinity Hospital LLC | Birmingham, AL | $261 | $1.4k | $1.4k | $1.7k | $348 |
Ask Claude or any MCP client for NDC 69918050105 pricing at a specific hospital — see how to connect.