NDC 67457-0887-01
Reported by 11 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$30
Average
$113
Median
$109
High
$163
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern Memorial Hospital | Chicago, IL | $56 | $51 | $13 | — | $15 | $56 |
| 2 | Northern Illinois Medical Center DBA Northwestern Medicine McHenry Hospital | McHenry, IL | $27 | $30 | $12 | — | $11 | $56 |
| 3 | Saint Alphonsus Regional Medical Center - Boise | Boise, ID | $147 | $151 | $33 | — | $62 | $206 |
| 4 | Saint Alphonsus Medical Center - Ontario | Ontario, OR | $62 | $84 | $47 | — | $35 | $200 |
| 5 | Vanderbilt Wilson County Hospital | Lebanon, TN | $118 | $110 | $33 | — | $62 | $185 |
| 6 | Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $106 | $109 | $30 | — | $62 | $185 |
| 7 | Vanderbilt University Medical Center | Nashville, TN | $119 | $107 | $34 | — | $62 | $185 |
| 8 | Vanderbilt Bedford Hospital | Shelbyville, TN | $106 | $109 | $30 | — | $62 | $185 |
| 9 | Prisma Health Greenville Memorial Hospital | GREENVILLE, SC | $184 | $163 | $82 | — | $44 | $267 |
| 10 | Prisma Health Baptist Easley Hospital | EASLEY, SC | $184 | $163 | $84 | — | $44 | $267 |
Ask Claude or any MCP client for NDC 67457-0887-01 pricing at a specific hospital — see how to connect.