NDC 46414222201
Reported by 6 hospitals in the network.
Filter by billing methodology
Low
$1
Average
$20
Median
$2
High
$115
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | UPMC St Margaret | Pittsburgh, PA | $1 | $2 | $2 | $5 | $1 |
| 2 | UPMC Mercy | Pittsburgh, PA | $1 | $2 | $2 | $4 | $1 |
| 3 | UPMC Northwest | Seneca, PA | $1 | $3 | $115 | $3.7k | $635 |
| 4 | UPMC Cole | Coudersport, PA | $0 | $1 | $1 | $1 | $0 |
| 5 | UPMC Kane | Kane, PA | $0 | $1 | $1 | $23 | $4 |
| 6 | UPMC Western Maryland | Cumberland, MD | $1 | $1 | $1 | $1 | — |
Ask Claude or any MCP client for NDC 46414222201 pricing at a specific hospital — see how to connect.