NDC 42292-0038-01
Reported by 45 hospitals in the network.
Filter by billing methodology
Low
$0
Average
$7
Median
$3
High
$91
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Northwestern Memorial Hospital | Chicago, IL | $0 | $3 | $6 | $18 | $6 |
| 2 | Northwestern Medicine Kishwaukee Hospital | DeKalb, IL | $3 | $12 | $12 | $18 | $4 |
| 3 | Northwestern Medicine Valley West Hospital | Sandwich, IL | $3 | $11 | $10 | $17 | $4 |
| 4 | Northern Illinois Medical Center DBA Northwestern Medicine McHenry Hospital | McHenry, IL | $0 | $1 | $1 | $3 | $1 |
| 5 | Northwestern Medicine Delnor Hospital | Geneva, IL | $1 | $5 | $5 | $8 | $2 |
| 6 | Northwestern Lake Forest Hospital | Lake Forest, IL | $1 | $1 | $2 | $3 | $1 |
| 7 | Saint Joseph Health System, Inc | Berea, KY | $0 | $0 | $0 | $1 | $0 |
| 8 | Flaget Healthcare, Inc | Bardstown, KY | $0 | $0 | $0 | $1 | $0 |
| 9 | Saint Joseph Health System, Inc | Lexington, KY | $0 | $0 | $0 | $1 | $0 |
| 10 | Saint Joseph Health System, Inc | Mt. Sterling, KY | $40 | $89 | $91 | $175 | $48 |
Ask Claude or any MCP client for NDC 42292-0038-01 pricing at a specific hospital — see how to connect.