NDC 1727171005
Reported by 18 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$4
Average
$35
Median
$40
High
$68
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $3 | $5 | $12 | $119 | $10 |
| 2 | Catholic Health Initiatives Colorado | Salt Lake City, UT | $5 | $44 | $38 | $135 | $8 |
| 3 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $3 | $4 | $4 | $119 | $1 |
| 4 | St Francis Hospital | Colorado Springs, CO | $3 | $4 | $4 | $115 | $1 |
| 5 | Longmont United Hospital | Longmont, CO | $3 | $19 | $21 | $122 | $17 |
| 6 | Catholic Health Initiatives Colorado | Frisco, CO | $4 | $70 | $54 | $124 | $26 |
| 7 | Commonspirit Kansas, Inc. | Ulysses, KS | $47 | $39 | $39 | $128 | $36 |
| 8 | Commonspirit Kansas, Inc. | Dodge City, KS | $3 | $59 | $46 | $122 | $31 |
| 9 | Catholic Health Initiatives Colorado | Pueblo, CO | $37 | $61 | $54 | $119 | $12 |
| 10 | Catholic Health Initiatives Colorado | Fort Morgan, CO | $43 | $78 | $68 | $131 | $21 |
Ask Claude or any MCP client for NDC 1727171005 pricing at a specific hospital — see how to connect.