NDC 0904-6888-06
Reported by 5 hospitals in the network.
Filter by billing methodology
Low
$0
Average
$67
Median
$1
High
$317
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sharp Chula Vista Medical Center | Chula Vista, CA | $0 | $317 | $2.1k | — | $0 | $14.9k |
| 2 | Sharp Mesa Vista Hospital | San Diego, CA | $1 | $18 | $110 | — | $0 | $725 |
| 3 | Sharp Memorial Hospital | San Diego, CA | $1 | $0 | $0 | — | $0 | $725 |
| 4 | Grossmont Hospital Corporation | La Mesa, CA | $0 | $0 | $0 | — | $0 | $1 |
| 5 | Sharp Coronado Hospital and Healthcare Center | Coronado, CA | $1 | $1 | $2 | — | $0 | $9 |
Ask Claude or any MCP client for NDC 0904-6888-06 pricing at a specific hospital — see how to connect.