NDC 0143924510
Reported by 21 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$16
Average
$98
Median
$109
High
$138
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $5 | $72 | $81 | $158 | $32 |
| 2 | Catholic Health Initiatives Colorado | Salt Lake City, UT | $11 | $97 | $111 | $180 | $34 |
| 3 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $5 | $82 | $86 | $158 | $33 |
| 4 | Catholic Health Initiatives Colorado | Lehi, UT | $11 | $96 | $110 | $180 | $34 |
| 5 | St Francis Hospital | Colorado Springs, CO | $5 | $72 | $76 | $153 | $26 |
| 6 | Longmont United Hospital | Longmont, CO | $5 | $63 | $80 | $162 | $38 |
| 7 | Catholic Health Initiatives Colorado | Frisco, CO | $6 | $108 | $114 | $166 | $41 |
| 8 | Commonspirit Kansas, Inc. | Ulysses, KS | $5 | $147 | $120 | $171 | $50 |
| 9 | Commonspirit Kansas, Inc. | Dodge City, KS | $5 | $144 | $132 | $162 | $31 |
| 10 | Catholic Health Initiatives Colorado | Pueblo, CO | $50 | $81 | $91 | $158 | $35 |
Ask Claude or any MCP client for NDC 0143924510 pricing at a specific hospital — see how to connect.