NDC 00409230550
Reported by 35 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$0
Average
$20
Median
$0
High
$491
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Trinity Medical Center | Rock Island, IL | $0 | $9 | $8 | $9 | $2 |
| 2 | Trinity Medical Center | Bettendorf, IA | $0 | $9 | $8 | $9 | $2 |
| 3 | Meriter Hospital, Inc | Madison, WI | $14 | $25 | $30 | $61 | $13 |
| 4 | Memorial Hospital of Laramie County | Cheyenne, WY | $50 | $61 | $59 | $66 | $4 |
| 5 | Centinela Hospital Medical Center | CA 90301, CA | — | $491 | $491 | — | — |
| 6 | Shasta Regional Medical Center | CA 96001, CA | — | $83 | $83 | — | $21 |
| 7 | Baylor Scott & White Medical Center - Temple | Temple, TX | $0 | $0 | $0 | $1 | $0 |
| 8 | Baylor Scott & White Medical Center - Brenham | Brenham, TX | $0 | $0 | $0 | $1 | $0 |
| 9 | Baylor Scott & White Medical Center - Taylor | Taylor, TX | $0 | $0 | $0 | $1 | $0 |
| 10 | Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $0 | $0 | $0 | $1 | $0 |
Ask Claude or any MCP client for NDC 00409230550 pricing at a specific hospital — see how to connect.