NDC 00409-7332-11
Reported by 35 hospitals in the network.
Filter by billing methodology
Low
$1
Average
$59
Median
$7
High
$1.5k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Northwestern Medicine Central DuPage Hospital | Winfield, IL | $5 | $42 | $40 | $78 | $26 |
| 2 | Northwestern Memorial Hospital | Chicago, IL | $2 | $21 | $34 | $78 | $29 |
| 3 | Northern Illinois Medical Center DBA Northwestern Medicine McHenry Hospital | McHenry, IL | $2 | $4 | $5 | $9 | $2 |
| 4 | Palos Community Hospital | Palos Heights, IL | $1 | $6 | $5 | $8 | $3 |
| 5 | Northwestern Medicine Marianjoy Rehabilitation Hospital | Wheaton, IL | $8 | $12 | $13 | $20 | $3 |
| 6 | Mercy Health Saint Marys | Grand Rapids, MI | $3 | $4 | $5 | $7 | $1 |
| 7 | Geisinger Wyoming Valley | Wilkes-Barre, PA | $0 | $2 | $1.5k | $23.2k | $5.3k |
| 8 | Vanderbilt Wilson County Hospital | Lebanon, TN | $2 | $3 | $23 | $128 | $40 |
| 9 | Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $2 | $4 | $37 | $128 | $47 |
| 10 | Vanderbilt University Medical Center | Nashville, TN | $2 | $3 | $23 | $128 | $39 |
Ask Claude or any MCP client for NDC 00409-7332-11 pricing at a specific hospital — see how to connect.