NDC 00338000402
Reported by 10 hospitals in the network under the fee schedule methodology.
Filter by billing methodology
Reflects negotiated fee schedule rates with commercial payers.
Low
$4
Average
$53
Median
$56
High
$95
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | UPMC Magee-Womens Hospital | Pittsburgh, PA | $2 | $18 | $17 | $31 | $9 |
| 2 | UPMC Presbyterian | Pittsburgh, PA | $2 | $5 | $12 | $28 | $12 |
| 3 | UPMC Passavant - McCandless | Pittsburgh, PA | $3 | $15 | $15 | $25 | $10 |
| 4 | UPMC Altoona | Altoona, PA | $3 | $18 | $14 | $19 | $7 |
| 5 | UPMC Western Psychiatric Hospital | Pittsburgh, PA | $3 | $4 | $4 | $11 | — |
| 6 | Northside Hospital, Inc. | Lawrenceville, GA | $14 | $95 | $95 | $95 | — |
| 7 | Northside Hospital, Inc. | Canton, GA | $11 | $95 | $95 | $95 | — |
| 8 | Northside Hospital, Inc. | Atlanta, GA | $15 | $95 | $95 | $95 | — |
| 9 | Northside Hospital, Inc. | Duluth, GA | $12 | $95 | $95 | $95 | — |
| 10 | Northside Hospital, Inc. | Cumming, GA | $11 | $95 | $95 | $95 | — |
Ask Claude or any MCP client for NDC 00338000402 pricing at a specific hospital — see how to connect.