NDC 00270-0556-15
Reported by 148 hospitals in the network.
Filter by billing methodology
Based on 274–1,579 billing samples across every hospital reporting.
Low
$110
Average
$498
Median
$370
High
$3.0k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alegent Health Bergan Mercy Health System | Council Bluffs, IA | $253 | $282 | $122 | 44–71 | $91 | $517 |
| 2 | Dignity Community Care | Northridge, CA | $170 | $215 | $136 | 9–90 | $77 | $716 |
| 3 | Uchmhs | Colorado Springs, CO | $675 | $674 | $401 | 19–64 | $154 | $1.4k |
| 4 | Uchmhs | Colorado Springs, CO | $675 | $674 | $401 | 19–64 | $154 | $1.4k |
| 5 | Alegent Creighton Health | Papillion, NE | $253 | $288 | $123 | 32–50 | $110 | $517 |
| 6 | Sierra Nevada Memorial-miners Hospital | Grass Valley, CA | $305 | $260 | $78 | 7–70 | $129 | $351 |
| 7 | Dignity Community Care | Sacramento, CA | $282 | $250 | $88 | 6–60 | $109 | $444 |
| 8 | Dignity Health | Santa Maria, CA | $369 | $444 | $302 | 15–51 | $122 | $982 |
| 9 | Holy Cross Hospital-Silver Spring | Silver Spring, MD | $687 | $679 | $18 | 6–60 | $619 | $694 |
| 10 | MaineHealth | North Conway, NH | $460 | $409 | $123 | 6–60 | $187 | $516 |
Ask Claude or any MCP client for NDC 00270-0556-15 pricing at a specific hospital — see how to connect.