NDC 00206240501
Reported by 6 hospitals in the network under the fee schedule methodology.
Filter by billing methodology
Reflects negotiated fee schedule rates with commercial payers.
Low
$1
Average
$2
Median
$2
High
$4
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | UPMC Lititz | Lititz, PA | $1 | $1 | $0 | — | $1 | $9 |
| 2 | UPMC Memorial | York, PA | $1 | $2 | $2 | — | $1 | $9 |
| 3 | UPMC Hanover | Hanover, PA | $1 | $1 | $0 | — | $1 | $9 |
| 4 | UPMC Carlisle | Carlisle, PA | $1 | $1 | $0 | — | $1 | $9 |
| 5 | UPMC Pinnacle Hospitals | Harrisburg, PA | $1 | $4 | $5 | — | $1 | $16 |
| 6 | UPMC Somerset | Somerset, PA | $1 | $3 | $3 | — | $1 | $10 |
Ask Claude or any MCP client for NDC 00206240501 pricing at a specific hospital — see how to connect.