NDC 00065035902
Reported by 15 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$6
Average
$59
Median
$39
High
$152
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Northside Hospital, Inc. | Lawrenceville, GA | $34 | $118 | $101 | $225 | $52 |
| 2 | Northside Hospital, Inc. | Canton, GA | $25 | $122 | $100 | $225 | $55 |
| 3 | Northside Hospital, Inc. | Atlanta, GA | $36 | $122 | $103 | $225 | $51 |
| 4 | Northside Hospital, Inc. | Duluth, GA | $28 | $118 | $98 | $225 | $54 |
| 5 | Northside Hospital, Inc. | Cumming, GA | $27 | $122 | $100 | $225 | $55 |
| 6 | Carolinas Medical Center | Charlotte, NC | $42 | $13 | $15 | $175 | $3 |
| 7 | Carolinas Medical Center | Charlotte, NC | $42 | $203 | $152 | $179 | $72 |
| 8 | The Charlotte Mecklenburg Hospital Authority | Concord, NC | $24 | $11 | $11 | $185 | $0 |
| 9 | The Charlotte Mecklenburg Hospital Authority | Charlotte, NC | $19 | $6 | $6 | $189 | $5 |
| 10 | Atrium Health Hospitals Inc | Shelby, NC | $27 | $39 | $39 | $185 | — |
Ask Claude or any MCP client for NDC 00065035902 pricing at a specific hospital — see how to connect.