NDC 00054312041
Reported by 59 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$4
Average
$201
Median
$172
High
$965
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Northwest Iowa Hospital Corporation | Sioux City, IA | $2 | $4 | $4 | $6 | $1 |
| 2 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $50 | $186 | $190 | $264 | $55 |
| 3 | Meriter Hospital, Inc | Madison, WI | $3 | $6 | $7 | $14 | $3 |
| 4 | Central Iowa Hospital Corporation | Des Moines, IA | $3 | $6 | $5 | $7 | $1 |
| 5 | Central Iowa Hospital Corporation | Des Moines, IA | $3 | $6 | $5 | $7 | $1 |
| 6 | University of Iowa Health Care Medical Center | Iowa City, IA | $72 | $192 | $191 | $264 | $53 |
| 7 | UPMC Lititz | Lititz, PA | $1 | $4 | $4 | $8 | $2 |
| 8 | UPMC Memorial | York, PA | $1 | $5 | $5 | $8 | $2 |
| 9 | UPMC Hanover | Hanover, PA | $2 | $6 | $6 | $8 | $2 |
| 10 | UPMC Carlisle | Carlisle, PA | $1 | $4 | $5 | $8 | $2 |
Ask Claude or any MCP client for NDC 00054312041 pricing at a specific hospital — see how to connect.