LOCAL 65100000
Reported by 9 hospitals in the network.
Low
$146
Average
$181
Median
$183
High
$205
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Northwestern Medicine Central DuPage Hospital | IL 60190, IL | $42 | $163 | $172 | $296 | $74 |
| 2 | Northwestern Memorial Hospital | Chicago, IL | $57 | $192 | $202 | $296 | $89 |
| 3 | Northwestern Medicine Kishwaukee Hospital | DeKalb, IL | $54 | $200 | $205 | $296 | $60 |
| 4 | Northwestern Medicine Valley West Hospital | Sandwich, IL | $56 | $193 | $183 | $296 | $69 |
| 5 | Northern Illinois Medical Center DBA Northwestern Medicine McHenry Hospital | McHenry, IL | $57 | $140 | $146 | $296 | $65 |
| 6 | Northwestern Medicine Delnor Hospital | Geneva, IL | $48 | $186 | $178 | $296 | $66 |
| 7 | Northwestern Lake Forest Hospital | Lake Forest, IL | $49 | $140 | $153 | $296 | $82 |
| 8 | Palos Community Hospital | Palos Heights, IL | $41 | $190 | $192 | $296 | $87 |
| 9 | Northwestern Medicine Marianjoy Rehabilitation Hospital | Wheaton, IL | $124 | $178 | $194 | $296 | $53 |
Ask Claude or any MCP client for LOCAL 65100000 pricing at a specific hospital — see how to connect.