LOCAL 27205001
Reported by 9 hospitals in the network.
Low
$34
Average
$278
Median
$334
High
$491
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Northwestern Medicine Central DuPage Hospital | IL 60190, IL | $84 | $324 | $343 | $588 | $148 |
| 2 | Northwestern Memorial Hospital | Chicago, IL | $13 | $296 | $334 | $709 | $223 |
| 3 | Northwestern Medicine Kishwaukee Hospital | DeKalb, IL | $130 | $478 | $491 | $709 | $143 |
| 4 | Northwestern Medicine Valley West Hospital | Sandwich, IL | $114 | $392 | $371 | $601 | $139 |
| 5 | Northern Illinois Medical Center DBA Northwestern Medicine McHenry Hospital | McHenry, IL | $98 | $242 | $252 | $510 | $112 |
| 6 | Northwestern Medicine Delnor Hospital | Geneva, IL | $96 | $370 | $354 | $588 | $131 |
| 7 | Northwestern Lake Forest Hospital | Lake Forest, IL | $85 | $242 | $264 | $510 | $142 |
| 8 | Palos Community Hospital | Palos Heights, IL | $8 | $32 | $34 | $54 | $16 |
| 9 | Northwestern Medicine Marianjoy Rehabilitation Hospital | Wheaton, IL | $39 | $55 | $59 | $92 | $16 |
Ask Claude or any MCP client for LOCAL 27205001 pricing at a specific hospital — see how to connect.