Hospitals report these codes with terse, inconsistent chargemaster text. This plain-English title was written by an AI model from that text and has not been reviewed by a person, so it can be wrong. The prices on this page come straight from hospital filings and do not depend on it.
Original text from hospital filings
G0278-Iliac Art Angio, Cardiac Cath
Based on 25–250 billing samples across every hospital reporting.
Low
$0
Average
$2.0k
Median
$1.3k
High
$22.8k
Filter by billing methodology
Showing prices across every billing methodology. Pick one in the filter above to narrow the chart. 1365 hospitals; the 90th percentile is 274.5× the 10th. Each bar is a price range and its height is how many hospitals fall in it. Hover a bar, or a row in the ladder, for details.
Click a bar to filter the hospitals table to that price range.
| # | Hospital | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mon Health Medical Center Morgantown, WV | $20 | $607 | $1.1k | 174% | 6–60 | $9 – $2.7k |
| 2 | ARH Tug Valley Health Services, Inc. Prestonsburg, KY | $1.3k | $1.5k | $607 | 39% | 5–50 | $860 – $3.0k |
| 3 | Piedmont Fayette Fayetteville, GA | $3.1k | $2.6k | $1.3k | 48% | 2–20 | $386 – $4.6k |
| 4 | Hospital Service District #1, Parish of Terrebonne, State of Louisiana dba Terrebonne General Health System Houma, LA | $918 | $758 | $593 | 78% | 2–20 | $0 – $1.5k |
| 5 | Massachusetts General Hospital Boston, MA | $596 | $596 | $142 | 24% | 2–20 | $454 – $738 |
| 6 | Lake Charles Memorial Hospital Charles, LA | $3.2k | $3.1k | $2.0k | 63% | 1–10 | $1.1k – $7.0k |
| 7 | St. Charles Redmond Redmond, OR | $3.2k | $2.5k | $935 | 37% | 1–10 | $1.3k – $3.6k |
| 8 | Melrosewakefield Healthcare Melrose, MA | $640 | $588 | $145 | 25% | 1–10 | $404 – $1.2k |
| 9 | Mayo Clinic Health System Eau Claire 54703-5270 | $928 | $2.1k | $2.1k | 97% | 1–10 | $8 – $4.4k |
| 10 | Mayo Clinic Florida Jacksonville, FL | $5.3k | $4.7k | $1.1k | 22% | 1–10 | $396 – $5.7k |
Ask Claude or any MCP client for HCPCS G0278 pricing at a specific hospital — see how to connect.