Reported by 33 hospitals in the network.
Filter by billing methodology
Low
$19
Average
$207
Median
$172
High
$639
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | The Mount Sinai Hospital | New York, NY | $29 | $76 | $65 | $76 | $21 |
| 2 | St Joseph’s Health Services Inc | Hillsboro, WI | $110 | $628 | $571 | $690 | $176 |
| 3 | Gundersen Luthern Medical Center Inc | La Crosse, WI | $103 | $110 | $109 | $110 | $2 |
| 4 | Gundersen Palmer Lutheran Hospital and Clinic Inc | West Union, IA | $110 | $331 | $344 | $606 | $235 |
| 5 | Moundview Memorial Hospital and Clinics, Inc. | Friendship, WI | $110 | $690 | $607 | $690 | $203 |
| 6 | Memorial Hospital of Boscobel | Boscobel, WI | $110 | $538 | $484 | $538 | $141 |
| 7 | Tri-County Memorial Hospital Inc | Whitehall, WI | $110 | $539 | $478 | $539 | $150 |
| 8 | Winneshiek Medical Center | Decorah, IA | $68 | $110 | $172 | $722 | $166 |
| 9 | Hmh Hospitals Corporation | Edison, NJ | $158 | $158 | $158 | $158 | — |
| 10 | Hmh Hospitals Corporation | Brick, NJ | $158 | $158 | $158 | $158 | — |
Ask Claude or any MCP client for HCPCS 96151 pricing at a specific hospital — see how to connect.