Reported by 10 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$57
Average
$89
Median
$63
High
$312
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Wellington Regional Medical Center | Wellington, FL | — | $277 | $312 | — | $66 |
| 2 | Ukiah Adventist Hospital | Ukiah, CA | $42 | $51 | $60 | $463 | $16 |
| 3 | Adventist Health Medical Center Tehachapi | Tehachapi, CA | $31 | $82 | $82 | $245 | — |
| 4 | Sonora Community Hospital | Sonora, CA | $46 | $51 | $57 | $271 | $14 |
| 5 | Adventist Health Delano | Delano, CA | $51 | $51 | $67 | $408 | $22 |
| 6 | Simi Valley Hospital And Health Care Services | Valley, CA | $51 | $51 | $66 | $182 | $23 |
| 7 | Rideout Memorial Hospital | Marysville, CA | $51 | $51 | $60 | $466 | $16 |
| 8 | San Joaquin Community Hospital | Bakersfield, CA | $51 | $51 | $67 | $441 | $20 |
| 9 | Lodi Memorial Hospital Association Inc | Lodi, CA | $13 | $51 | $60 | $466 | $17 |
| 10 | St Helena Hospital | Helena, CA | $46 | $51 | $57 | $265 | $14 |
Ask Claude or any MCP client for HCPCS 86413 pricing at a specific hospital — see how to connect.