Reported by 41 hospitals in the network.
Filter by billing methodology
Low
$1
Average
$2.7k
Median
$2.1k
High
$6.7k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | The Mount Sinai Hospital | New York, NY | $109 | $109 | $109 | $109 | — |
| 2 | Spring Valley Hospital Medical Center | Las Vegas, NV | — | $1.3k | $2.1k | — | $2.4k |
| 3 | Valley Health Speciality Hospital | Las Vegas, NV | — | $1.3k | $2.1k | — | $2.4k |
| 4 | Summerlin Hospital Medical Center | Las Vegas, NV | — | $1.3k | $2.1k | — | $2.4k |
| 5 | West Henderson Hospital | NV 89052, NV | — | $1.3k | $2.1k | — | $2.4k |
| 6 | Henderson Hospital | Henderson, NV | — | $1.3k | $2.1k | — | $2.4k |
| 7 | Centennial Hills | Las Vegas, NV | — | $1.3k | $2.1k | — | $2.4k |
| 8 | The George Washington University Hospital | Washington, DC | — | $676 | $1.8k | — | $1.6k |
| 9 | Wellington Regional Medical Center | Wellington, FL | — | $320 | $680 | — | $826 |
| 10 | Palmdale Regional Medical Center | Palmdale, CA | — | $2.2k | $4.7k | — | $3.7k |
Ask Claude or any MCP client for HCPCS 38204 pricing at a specific hospital — see how to connect.