Reported by 236 hospitals in the network.
Filter by billing methodology
Based on 16–160 billing samples across every hospital reporting.
Low
$96
Average
$2.0k
Median
$1.4k
High
$13.2k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Curators of the University of Missouri | Columbia, MO | $449 | $401 | $134 | 8–80 | $110 | $607 |
| 2 | The Cleveland Clinic Foundation | Cleveland, OH | $229 | $334 | $665 | 2–20 | $0 | $4.6k |
| 3 | University of Florida Health | Gainesville, FL | $325 | $354 | $137 | 2–20 | $1 | $731 |
| 4 | Henry Ford Health System | Detroit, MI | $119 | $168 | $237 | 1–10 | $36 | $1.8k |
| 5 | Henry Ford Health System | West Bloomfield, MI | $119 | $191 | $295 | 1–10 | $36 | $2.1k |
| 6 | WA Foote Memorial Hospital | Jackson, MI | $119 | $178 | $342 | 1–10 | $36 | $2.9k |
| 7 | University Of Miami Hosp & Clinics | Miami, FL | $877 | $1.6k | $1.1k | 1–10 | $753 | $877 |
| 8 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $788 | $987 | $792 | — | $182 | $3.7k |
| 9 | University of Iowa Health Care Medical Center | Iowa City, IA | $761 | $926 | $743 | — | $263 | $3.7k |
| 10 | The Mount Sinai Hospital | New York, NY | $3.0k | $2.5k | $1.6k | — | $70 | $4.7k |
Ask Claude or any MCP client for HCPCS 24220 pricing at a specific hospital — see how to connect.