Reported by 11 hospitals in the network under the case rate methodology.
Filter by billing methodology
Reflects a negotiated flat case rate paid per episode of care, rather than itemized charges.
Low
$3.8k
Average
$10.9k
Median
$9.1k
High
$17.3k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $7.9k | $7.5k | $2.6k | — | $3.4k | $16.0k |
| 2 | University of Iowa Health Care Medical Center | Iowa City, IA | $9.5k | $9.1k | $1.0k | — | $3.4k | $16.0k |
| 3 | UPMC Lititz | Lititz, PA | $17.3k | $17.3k | — | — | $1.5k | $17.3k |
| 4 | UPMC Memorial | York, PA | $9.4k | $11.4k | $3.4k | — | $1.9k | $17.3k |
| 5 | UPMC Hanover | Hanover, PA | $17.3k | $17.3k | — | — | $2.1k | $17.3k |
| 6 | UPMC Carlisle | Carlisle, PA | $17.3k | $17.3k | — | — | $1.5k | $17.3k |
| 7 | UPMC Pinnacle Hospitals | Harrisburg, PA | $14.0k | $13.2k | $2.7k | — | $2.3k | $15.8k |
| 8 | Saint Joseph Hospital - Elgin | Elgin, IL | $3.8k | $3.8k | $2.3k | — | $1.4k | $7.8k |
| 9 | Nebraska Medical Center | Omaha, NE | $7.6k | $7.6k | $113 | — | $2.2k | $22.6k |
| 10 | Bellevue Medical Center Llc | Bellevue, NE | $7.6k | $7.6k | $113 | — | $2.2k | $22.6k |
Ask Claude or any MCP client for HCPCS 0413T pricing at a specific hospital — see how to connect.