Reported by 271 hospitals in the network.
Filter by billing methodology
Low
$573
Average
$6.0k
Median
$5.6k
High
$25.4k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Mount Sinai Hospital | New York, NY | $7.4k | $6.7k | $3.0k | — | $3.1k | $13.3k |
| 2 | Lovelace Health System, LLC | Albuquerque, NM | $5.1k | $5.1k | $38 | — | $3.1k | $9.1k |
| 3 | AHS Hillcrest Medical Center, LLC | Tulsa, OK | $3.0k | $3.6k | $1.2k | — | $3.0k | $8.8k |
| 4 | Pocatello Hospital, LLC | Pocatello, ID | $4.9k | $7.0k | $2.5k | — | $3.6k | $10.8k |
| 5 | St Joseph’s Health Services Inc | Hillsboro, WI | $17.0k | $15.4k | $4.7k | — | $3.0k | $18.7k |
| 6 | Gundersen Luthern Medical Center Inc | La Crosse, WI | $3.7k | $3.6k | $1.0k | — | $1.5k | $7.3k |
| 7 | Gundersen Palmer Lutheran Hospital and Clinic Inc | West Union, IA | $9.8k | $10.2k | $7.2k | — | $3.0k | $18.2k |
| 8 | Moundview Memorial Hospital and Clinics, Inc. | Friendship, WI | $18.7k | $16.4k | $5.5k | — | $3.0k | $18.7k |
| 9 | Memorial Hospital of Boscobel | Boscobel, WI | $14.5k | $13.1k | $3.8k | — | $3.0k | $14.5k |
| 10 | Tri-County Memorial Hospital Inc | Whitehall, WI | $14.6k | $12.9k | $4.1k | — | $3.0k | $14.6k |
Ask Claude or any MCP client for HCPCS 0412T pricing at a specific hospital — see how to connect.