EAPG 00277
Reported by 7 hospitals in the network.
Filter by billing methodology
Low
$377
Average
$180.0k
Median
$439
High
$629.1k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $569.3k | $629.1k | $629.1k | $688.8k | $59.8k |
| 2 | University of Iowa Health Care Medical Center | Iowa City, IA | $569.3k | $629.1k | $629.1k | $688.8k | $59.8k |
| 3 | UPMC Horizon - Greenville | Greenville, PA | $407 | $423 | $423 | $439 | $16 |
| 4 | UPMC Hamot | Erie, PA | $287 | $543 | $505 | $646 | $151 |
| 5 | UPMC Childrens Hospital of Pittsburgh | Pittsburgh, PA | $439 | $439 | $439 | $439 | — |
| 6 | UPMC Chautauqua | Jamestown, NY | $287 | $294 | $377 | $646 | $132 |
| 7 | UPMC Jameson | New Castle, PA | $439 | $439 | $439 | $439 | — |
Ask Claude or any MCP client for EAPG 00277 pricing at a specific hospital — see how to connect.