Reported by 15 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$31
Average
$63
Median
$68
High
$102
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt Wilson County Hospital | Lebanon, TN | $5 | $0 | $32 | $108 | $39 |
| 2 | Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $5 | $0 | $33 | $108 | $41 |
| 3 | Vanderbilt University Medical Center | Nashville, TN | $5 | $0 | $31 | $108 | $39 |
| 4 | Vanderbilt Bedford Hospital | Shelbyville, TN | $5 | $0 | $33 | $108 | $41 |
| 5 | West Virginia University Hospitals, Inc. | Morgantown, WV | $12 | $60 | $68 | $150 | $22 |
| 6 | Camden-Clark Memorial Hospital Corporation | Parkersburg, WV | $12 | $39 | $47 | $99 | $23 |
| 7 | Wheeling Hospital, Inc. | Wheeling, WV | $12 | $60 | $75 | $241 | $48 |
| 8 | Reynolds Memorial Hospital, Inc. | Glen Dale, WV | $12 | $59 | $64 | $99 | $14 |
| 9 | Herbert J Thomas Memorial Hospital Association | South Charleston, WV | $12 | $60 | $99 | $285 | $80 |
| 10 | Uniontown Hospital | Uniontown, PA | $12 | $61 | $75 | $172 | $24 |
Ask Claude or any MCP client for CPT 92227 pricing at a specific hospital — see how to connect.