Reported by 136 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Based on 716–914 billing samples across every hospital reporting.
Low
$95
Average
$684
Median
$169
High
$5.2k
| # | Hospital | Location | Approximate number of payer billing records behind this hospital’s price. CMS privacy rules cap small counts as a range (e.g. “1–10”) rather than an exact number — more samples means a more reliable price. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern Medicine Central DuPage Hospital | Winfield, IL | $3.7k | $3.7k | — | 630 | $18 | $1.3k |
| 2 | Benefis Hospitals Inc | Falls, MT | $137 | $170 | $84 | 51–78 | $133 | $398 |
| 3 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $131 | $124 | $27 | 7–70 | $17 | $3.8k |
| 4 | Vanderbilt University Medical Center | Nashville, TN | $128 | $106 | $80 | 4–40 | $50 | $946 |
| 5 | Wheeling Hospital, Inc. | Wheeling, WV | $136 | $170 | $110 | 3–30 | $18 | $548 |
| 6 | Gadsden Regional Medical Center LLC | Gadsden, AL | $121 | $134 | $20 | 16 | $119 | $711 |
| 7 | Princeton Community Hospital Assn Inc. | Princeton, WV | $137 | $171 | $183 | 2–20 | $18 | $800 |
| 8 | Affinity Hospital LLC | Birmingham, AL | $203 | $804 | $889 | 1–10 | $14 | $3.6k |
| 9 | Camden-Clark Memorial Hospital Corporation | Parkersburg, WV | $135 | $152 | $34 | 1–10 | $18 | $225 |
| 10 | City Hospital, Inc. | Martinsburg, WV | $137 | $153 | $35 | 1–10 | $18 | $226 |
Ask Claude or any MCP client for CPT 77332 pricing at a specific hospital — see how to connect.