Reported by 58 hospitals in the network under the other methodology.
Filter by billing methodology
Reflects a payer-specific billing methodology not covered by the standard categories.
Low
$0
Average
$1.4k
Median
$796
High
$7.6k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | VHS Harper-Hutzel Hospital Inc | Detroit, MI | $0 | $0 | $0 | $1.1k | — |
| 2 | VHS Huron Valley-Sinai Hospital Inc | Commerce Charter Twp, MI | $0 | $0 | $0 | $1.1k | — |
| 3 | IOM Health System LP | Fort Wayne, IN | $664 | $1.2k | $1.1k | $3.1k | $219 |
| 4 | Bluffton Health System LLC | Bluffton, IN | $664 | $1.1k | $1.1k | $3.1k | $259 |
| 5 | Dukes Health System LLC | Peru, IN | $70 | $178 | $177 | $772 | $55 |
| 6 | Warsaw Health System LLC | Warsaw, IN | $711 | $1.3k | $1.2k | $3.1k | $219 |
| 7 | Lutheran Musculoskeletal Center LLC | Fort Wayne, IN | $664 | $1.2k | $1.1k | $3.1k | $240 |
| 8 | St. Joseph Health System, LLC | Wayne, IN | $90 | $1.1k | $1.0k | $3.1k | $304 |
| 9 | Dupont Hospital LLC | Wayne, IN | $664 | $1.2k | $1.1k | $3.1k | $219 |
| 10 | Jackson HMA LLC | Jackson, MS | $180 | $875 | $978 | $1.7k | $404 |
Ask Claude or any MCP client for CPT 69020 pricing at a specific hospital — see how to connect.