Reported by 17 hospitals in the network under the percent of billed charges methodology.
Filter by billing methodology
Reflects a negotiated percentage of total billed charges.
Low
$157
Average
$13.8k
Median
$874
High
$55.1k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | The Finley Hospital | Dubuque, IA | $175 | $555 | $555 | $602 | — |
| 2 | Northwest Iowa Hospital Corporation | Sioux City, IA | $157 | $157 | $157 | $602 | — |
| 3 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $0 | $109 | $343 | $1.0k | $358 |
| 4 | Meriter Hospital, Inc | Madison, WI | $176 | $726 | $994 | $2.1k | $596 |
| 5 | University of Iowa Health Care Medical Center | Iowa City, IA | $0 | $109 | $348 | $1.0k | $362 |
| 6 | Northwestern Memorial Hospital | Chicago, IL | $425 | $54.4k | $55.1k | $2.2k | $25.6k |
| 7 | Virginia Mason Medical Center | Seattle, WA | $4.6k | $5.4k | $5.3k | $6.2k | $495 |
| 8 | Vanderbilt Wilson County Hospital | Lebanon, TN | $121 | $517 | $545 | $833 | $83 |
| 9 | Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $121 | $517 | $545 | $833 | $83 |
| 10 | Vanderbilt University Medical Center | Nashville, TN | $121 | $517 | $545 | $833 | $83 |
Ask Claude or any MCP client for CPT 31527 pricing at a specific hospital — see how to connect.