CDM 76100707
Reported by 34 hospitals in the network.
Filter by billing methodology
Low
$411
Average
$737
Median
$467
High
$2.8k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt Wilson County Hospital | Lebanon, TN | $1.1k | $2.2k | $2.7k | $5.2k | $1.4k |
| 2 | Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $1.3k | $2.4k | $2.8k | $5.3k | $1.5k |
| 3 | Vanderbilt University Medical Center | Nashville, TN | $1.9k | $2.2k | $1.9k | $6.5k | $1.9k |
| 4 | Vanderbilt Bedford Hospital | Shelbyville, TN | $1.3k | $2.4k | $2.8k | $5.3k | $1.5k |
| 5 | Baylor Scott & White Medical Center - Temple | Temple, TX | $52 | $375 | $466 | $3.5k | $573 |
| 6 | Baylor Scott & White Medical Center - Brenham | Brenham, TX | $55 | $371 | $419 | $3.5k | $620 |
| 7 | Baylor Scott & White Medical Center - Taylor | Taylor, TX | $55 | $612 | $632 | $3.5k | $620 |
| 8 | Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $52 | $349 | $457 | $3.5k | $589 |
| 9 | Baylor University Medical Center | Dallas, TX | $52 | $461 | $656 | $7.4k | $1.2k |
| 10 | Baylor Scott & White All Saints Medical Center - Fort Worth | Fort Worth, TX | $52 | $437 | $411 | $692 | $183 |
Ask Claude or any MCP client for CDM 76100707 pricing at a specific hospital — see how to connect.