CDM 30100159
Reported by 35 hospitals in the network.
Filter by billing methodology
Low
$37
Average
$83
Median
$73
High
$313
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt Wilson County Hospital | Lebanon, TN | $24 | $30 | $40 | $91 | $17 |
| 2 | Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $18 | $30 | $38 | $74 | $14 |
| 3 | Vanderbilt University Medical Center | Nashville, TN | $24 | $30 | $39 | $91 | $19 |
| 4 | Vanderbilt Bedford Hospital | Shelbyville, TN | $18 | $30 | $37 | $74 | $15 |
| 5 | Memorial Hospital of Laramie County | Cheyenne, WY | $19 | $217 | $169 | $237 | $83 |
| 6 | Baylor Scott & White Medical Center - Temple | Temple, TX | $12 | $92 | $75 | $167 | $48 |
| 7 | Baylor Scott & White Medical Center - Brenham | Brenham, TX | $12 | $97 | $79 | $167 | $48 |
| 8 | Baylor Scott & White Medical Center - Taylor | Taylor, TX | $12 | $109 | $98 | $174 | $49 |
| 9 | Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $15 | $91 | $73 | $139 | $44 |
| 10 | Baylor University Medical Center | Dallas, TX | $10 | $42 | $313 | $7.4k | $1.3k |
Ask Claude or any MCP client for CDM 30100159 pricing at a specific hospital — see how to connect.