NDC 51079008301
Reported by 71 hospitals in the network.
Low
$1
Average
$952.4k
Median
$5
High
$28571.4k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | IOM Health System LP | Fort Wayne, IN | $3 | $6 | $6 | $10 | $2 |
| 2 | Bluffton Health System LLC | Bluffton, IN | $35 | $91 | $90 | $133 | $31 |
| 3 | Dukes Health System LLC | Peru, IN | $4 | $9 | $10 | $20 | $4 |
| 4 | Warsaw Health System LLC | Warsaw, IN | $5 | $15 | $15 | $24 | $5 |
| 5 | Lutheran Musculoskeletal Center LLC | Fort Wayne, IN | $5 | $11 | $12 | $23 | $4 |
| 6 | St. Joseph Health System, LLC | IN 46802, IN | $3 | $8 | $28571.4k | $13 | $166598.6k |
| 7 | Dupont Hospital LLC | IN 46825, IN | $2 | $5 | $5 | $9 | $2 |
| 8 | Durant HMA LLC | Durant, OK | $9 | $46 | $38 | $56 | $16 |
| 9 | Naples HMA LLC | FL 34114, FL | $2 | $7 | $7 | $13 | $4 |
| 10 | Cocke County HMA, LLC | Newport, TN | $1 | $3 | $3 | $6 | $2 |
Ask Claude or any MCP client for NDC 51079008301 pricing at a specific hospital — see how to connect.