NDC 50458009801
Reported by 87 hospitals in the network.
Low
$5
Average
$635.0k
Median
$27
High
$28571.5k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $414 | $1.6k | $1.6k | $2.2k | $461 |
| 2 | University of Iowa Health Care Medical Center | Iowa City, IA | $599 | $1.6k | $1.6k | $2.2k | $445 |
| 3 | IOM Health System LP | Fort Wayne, IN | $15 | $30 | $33 | $55 | $12 |
| 4 | Bluffton Health System LLC | Bluffton, IN | $51 | $132 | $129 | $192 | $45 |
| 5 | Dukes Health System LLC | Peru, IN | $51 | $124 | $134 | $277 | $61 |
| 6 | Warsaw Health System LLC | Warsaw, IN | $52 | $146 | $145 | $232 | $49 |
| 7 | Lutheran Musculoskeletal Center LLC | Fort Wayne, IN | $46 | $95 | $103 | $194 | $36 |
| 8 | St. Joseph Health System, LLC | IN 46802, IN | $28 | $71 | $28571.5k | $118 | $166598.6k |
| 9 | Dupont Hospital LLC | IN 46825, IN | $10 | $22 | $24 | $39 | $9 |
| 10 | Durant HMA LLC | Durant, OK | $16 | $88 | $72 | $105 | $30 |
Ask Claude or any MCP client for NDC 50458009801 pricing at a specific hospital — see how to connect.