NDC 49281040010
Reported by 625 hospitals in the network.
Low
$0
Average
$8311.5k
Median
$116
High
$1000000.0k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $20 | $52 | $53 | $75 | $15 |
| 2 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $14 | $52 | $52 | $75 | $17 |
| 3 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $20 | $52 | $53 | $75 | $15 |
| 4 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $14 | $49 | $50 | $75 | $17 |
| 5 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $14 | $49 | $50 | $75 | $17 |
| 6 | University of Iowa Health Care Medical Center Downtown | Iowa City, IA | $14 | $52 | $52 | $75 | $17 |
| 7 | University of Iowa Health Care Medical Center | Iowa City, IA | $20 | $50 | $50 | $75 | $17 |
| 8 | University of Iowa Health Care Medical Center | Iowa City, IA | $20 | $50 | $50 | $75 | $17 |
| 9 | University of Iowa Health Care Medical Center | Iowa City, IA | $20 | $52 | $52 | $75 | $16 |
| 10 | University of Iowa Health Care Medical Center | Iowa City, IA | $20 | $52 | $53 | $75 | $15 |
Ask Claude or any MCP client for NDC 49281040010 pricing at a specific hospital — see how to connect.