NDC 121119000
Reported by 403 hospitals in the network.
Low
$1
Average
$17661.7k
Median
$32
High
$1000000.0k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | IOM Health System LP | Fort Wayne, IN | $16 | $32 | $36 | $56 | $13 |
| 2 | IOM Health System LP | Fort Wayne, IN | $15 | $30 | $32 | $56 | $12 |
| 3 | IOM Health System LP | Fort Wayne, IN | $16 | $32 | $36 | $56 | $13 |
| 4 | IOM Health System LP | Fort Wayne, IN | $15 | — | $0 | $56 | — |
| 5 | IOM Health System LP | Fort Wayne, IN | $15 | $30 | $34 | $56 | $12 |
| 6 | IOM Health System LP | Fort Wayne, IN | $15 | $30 | $32 | $56 | $12 |
| 7 | IOM Health System LP | Fort Wayne, IN | $15 | $30 | $34 | $56 | $12 |
| 8 | IOM Health System LP | Fort Wayne, IN | $15 | — | $0 | $56 | — |
| 9 | IOM Health System LP | Fort Wayne, IN | $16 | — | $0 | $56 | — |
| 10 | Bluffton Health System LLC | Bluffton, IN | $34 | $75 | $79 | $126 | $30 |
Ask Claude or any MCP client for NDC 121119000 pricing at a specific hospital — see how to connect.