NDC 0069305101
Reported by 20 hospitals in the network.
Low
$216
Average
$284
Median
$289
High
$375
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $110 | $223 | $243 | $411 | $96 |
| 2 | Catholic Health Initiatives Colorado | Salt Lake City, UT | $167 | $253 | $292 | $468 | $86 |
| 3 | Catholic Health Initiatives Colorado | Colorado Springs, CO | $126 | $234 | $270 | $411 | $94 |
| 4 | Catholic Health Initiatives Colorado | Lehi, UT | $167 | $253 | $291 | $468 | $86 |
| 5 | St Francis Hospital | Colorado Springs, CO | $110 | $213 | $228 | $397 | $85 |
| 6 | Longmont United Hospital | Longmont, CO | $110 | $187 | $229 | $421 | $100 |
| 7 | Catholic Health Initiatives Colorado | Frisco, CO | $126 | $281 | $308 | $430 | $99 |
| 8 | Commonspirit Kansas, Inc. | Ulysses, KS | $150 | $390 | $327 | $444 | $124 |
| 9 | Commonspirit Kansas, Inc. | Dodge City, KS | $164 | $374 | $359 | $421 | $65 |
| 10 | Catholic Health Initiatives Colorado | Pueblo, CO | $129 | $271 | $275 | $411 | $94 |
Ask Claude or any MCP client for NDC 0069305101 pricing at a specific hospital — see how to connect.