CDM 933852
Reported by 22 hospitals in the network.
Low
$177
Average
$585
Median
$459
High
$1.6k
| # | Hospital | Location | |||||
|---|---|---|---|---|---|---|---|
| 1 | Hca Florida University Hospital | Davie, FL | $38 | $143 | $177 | $275 | $71 |
| 2 | Hca Florida Lawnwood Hospital | Fort Pierce, FL | $41 | $270 | $265 | $510 | $147 |
| 3 | Hca Florida South Shore Hospital | PARRISH, FL | $81 | $796 | $821 | $1.5k | $459 |
| 4 | Hca Florida Orange Park Hospital | MIDDLEBURG, FL | $73 | $1.1k | $1.5k | $15k | $3.2k |
| 5 | Hca Florida Northwest Hospital | MARGATE, FL | $74 | $290 | $367 | $913 | $209 |
| 6 | Hca Florida South Tampa Hospital | Tampa, FL | $63 | $463 | $485 | $851 | $250 |
| 7 | Hca Florida Bayonet Point Hospital | HUDSON, FL | $53 | $463 | $488 | $851 | $274 |
| 8 | Hca Florida Largo West Hospital | LARGO, FL | $122 | $925 | $1.0k | $1.6k | $449 |
| 9 | Hca Florida West Hospital | PENSACOLA, FL | $44 | $321 | $1.0k | $15k | $3.1k |
| 10 | Hca Florida Mercy Hospital | MIAMI, FL | $74 | $322 | $456 | $1.3k | $297 |
Ask Claude or any MCP client for CDM 933852 pricing at a specific hospital — see how to connect.